Bond | Electrons Used | Count |
---|---|---|
. | 1 | 0 |
' | 1 | 0 |
` | 1 | 0 |
" | 2 | 0 |
: | 2 | 0 |
| | 2 | 4 |
/ | 2 | 6 |
\ | 2 | 6 |
- | 2 | 2 |
= | 4 | 0 |
≡ | 6 | 0 |
Total | 36 |
0
Element | Valence Electrons | Count |
---|---|---|
H | 1 | 12 |
C | 4 | 6 |
Total | 36 |
Examples:
Bond | Electrons Used | Count |
---|---|---|
. | 1 | 0 |
' | 1 | 0 |
` | 1 | 0 |
" | 2 | 0 |
: | 2 | 0 |
| | 2 | 4 |
/ | 2 | 6 |
\ | 2 | 6 |
- | 2 | 2 |
= | 4 | 0 |
≡ | 6 | 0 |
Total | 36 |
Element | Valence Electrons | Count |
---|---|---|
H | 1 | 12 |
C | 4 | 6 |
Total | 36 |
Examples: